Search Results
Matches 1 to 50 of 172 for First Name contains LOUIS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Altman, Louisa | I12646 | b. Abt 1878 | Ohio, USA   | 
| 2 |  Arnold, Gladys Louisa | I7381 | b. 20 Nov 1897 | Indiana, USA   | 
| 3 |  Arnold, Glenn Louis | I7380 | b. 20 Nov 1897 | Indiana, USA   | 
| 4 |  Avery, Harriet Louisa | I12985 | b. 1 Dec 1861 | Bergen, Genesee, New York, USA   | 
| 5 |  Baumgarten, Lula Louise | I8257 | b. 24 Jul 1872 | Kansas, USA   | 
| 6 |  Beeker, Louis Carl | I4696 | b. 5 Aug 1877 | Sandusky County, Ohio, USA   | 
| 7 |  Benscoter, Augusta Louise | I1465 | b. 22 Jan 1896 | Missouri, USA   | 
| 8 |  Benscoter, Clara Louise | I9605 | b. 2 Apr 1877 | Iowa, USA   | 
| 9 |  Benscoter, Louis M | I9529 | b. 19 Jul 1923 | South Dakota, USA   | 
| 10 |  Benscoter, Louis Monroe | I6128 | b. 23 Mar 1891 | Pacific Junction, Mills, Iowa, USA   | 
| 11 |  Benscoter, Louisa | I2115 | ||
| 12 |  Benscoter, Louisa M | I17471 | b. 3 Aug 1850 | |
| 13 |  Benscoter, Louise M | I1904 | b. 8 Jun 1917 | Vermillion, Clay, South Dakota, USA   | 
| 14 |  Benscoter, Martha Louisa | I17294 | b. 25 Dec 1835 | |
| 15 |  Benscoter, Sarah Louisa | I16260 | b. 8 May 1851 | |
| 16 |  Bertrand, Louis Lee (Leander) | I10161 | b. 26 Jul 1911 | South Dakota, USA   | 
| 17 |  Braun, Louis Z | I17594 | b. 1901 | Illinois, USA   | 
| 18 |  Breitkreutz, Leroy Louis | I6946 | b. 21 Apr 1938 | Wisner, Cuming, Nebraska, USA   | 
| 19 |  Brenner, Marcia Louise | I19319 | b. 19 Aug | |
| 20 |  Bricker, Margaret Louisa | I547 | b. 28 Jan 1844 | Fort Madison, Lee, Iowa, USA   | 
| 21 |  Brockman, Louisa J | I3958 | b. Abt 1845 | Ohio, USA   | 
| 22 |  Brody, Clara Louise | I2995 | b. Jan 1856 | Michigan, USA   | 
| 23 |  Brown, Carrie Louise | I7550 | b. 27 Sep 1849 | Wheatland, Monroe, New York, USA   | 
| 24 |  Brown, Mary Louisa | I11427 | b. 1836 | East Zorra, Oxford, Ontario, Canada   | 
| 25 |  Brown, Mary Louisa | I11455 | b. 1866 | Canada   | 
| 26 |  Bruns, Anna Louise | I6473 | b. 26 Oct 1919 | Corder, Lafayette, Missouri, USA   | 
| 27 |  Burnison, Ann Louise | I1873 | b. 1872 | |
| 28 |  Carey, Louise | I4824 | b. 20 Mar 1906 | |
| 29 |  Carhuff, Helen Louisa | I18871 | b. 14 Jun 1852 | New Jersey, USA   | 
| 30 |  Chamberlain, Sariah Louisa | I4787 | b. 8 Oct 1849 | Salt Lake City, Salt Lake, Utah, USA   | 
| 31 |  Clem, Louis Luther | I10999 | b. Jan 1870 | Kansas, USA   | 
| 32 |  Clough, Leona Louise | I2462 | b. 23 Jun 1904 | Oklahoma, USA   | 
| 33 |  Clough, Louis | I48 | ||
| 34 |  Clute, Louis R | I15460 | ||
| 35 |  Clymer, Louisa | I13534 | ||
| 36 |  Clymer, Mary Louisa | I13706 | b. 24 May 1864 | Jones County, Iowa, USA   | 
| 37 |  Coghill, Mary Louise | I15212 | b. 1819 | Indiana, USA   | 
| 38 |  Crawfis, Louis | I13808 | ||
| 39 |  Crumb, Elizabeth Louisa | I11786 | b. Jul 1860 | Curry Rivel, Somerset, England   | 
| 40 |  Cunningham, Louise G | I3764 | b. 10 Jul 1915 | Neosho County, Kansas, USA   | 
| 41 |  Davison, Josephine Louisa | I17382 | b. 8 Aug 1851 | Pennsylvania, USA   | 
| 42 |  Dean, Mary Louise | I10093 | b. 17 Jun 1860 | Ontario, Canada   | 
| 43 |  DeTray, Mary Louise | I12032 | b. 5 Jul 1932 | Pemberville, Wood, Ohio, USA   | 
| 44 |  Douw, Louisa | I8260 | b. 1809 | |
| 45 |  Droege, Maria Louise | I9181 | b. 14 Dec 1831 | Germany   | 
| 46 |  Duckworth, Gladys Louise | I8816 | b. 9 May 1908 | Illinois, USA   | 
| 47 |  Earle, Louis de la Montagnie | I19135 | b. 5 Feb 1895 | |
| 48 |  Elliott, Louis L | I10406 | b. 1 Jun 1857 | Ohio, USA   | 
| 49 |  England, Louis | I17602 | ||
| 50 |  Evans, Louis J | I17928 | b. 10 Jan 1883 | 
