Corder, Lafayette, Missouri, USA
Latitude: 39.0983, Longitude: -93.6408
Birth
Matches 1 to 30 of 30
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1927 | I1878 | |
| 2 | 3 Jul 1903 | I1336 | |
| 3 | 6 Jan 1891 | I1882 | |
| 4 | 15 Dec 1954 | I2178 | |
| 5 | 27 Aug 1923 | I1881 | |
| 6 | 10 Apr 1954 | I1883 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I7977 | ||
| 2 | I9243 | ||
| 3 | I152 | ||
| 4 | I1878 | ||
| 5 | I901 | ||
| 6 | I1336 | ||
| 7 | I7255 | ||
| 8 | I9927 | ||
| 9 | I1882 | ||
| 10 | I2178 | ||
| 11 | I1881 | ||
| 12 | I1883 | ||
| 13 | I1875 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I901 | |
| 2 | 1930 | I2178 |
