South Dakota, USA
Latitude: 44.4361, Longitude: -100.2305
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jul 1923 | I9529 | |
| 2 | 26 Jul 1911 | I10161 | |
| 3 | I10160 | ||
| 4 | Feb 1898 | I11474 | |
| 5 | Abt 1909 | I11478 | |
| 6 | Abt 1907 | I11477 | |
| 7 | Nov 1895 | I11473 | |
| 8 | Abt 1904 | I11476 | |
| 9 | Abt 1904 | I11475 | |
| 10 | Abt 1885 | I2283 | |
| 11 | I9332 | ||
| 12 | I2284 | ||
| 13 | I2254 | ||
| 14 | I2287 | ||
| 15 | I5340 | ||
| 16 | Abt 1894 | I2286 | |
| 17 | I15945 | ||
| 18 | I15944 | ||
| 19 | I2290 | ||
| 20 | 18 Jan 1887 | I1755 | |
| 21 | 22 Nov 1889 | I8017 | |
| 22 | 29 Jan 1919 | I5213 | |
| 23 | I5212 | ||
| 24 | Abt 1910 | I2510 | |
| 25 | I2247 | ||
| 26 | 14 Jun 1927 | I12238 | |
| 27 | I9173 | ||
| 28 | 27 Dec 1921 | I3360 | |
| 29 | 8 Jan 1917 | I3866 | |
| 30 | Apr 1882 | I14316 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 2011 | I14569 | |
| 2 | I10151 | ||
| 3 | 6 Jul 1968 | I8539 | |
| 4 | 20 Nov 2011 | I14594 |
Arrival
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 1916 | I4487 | |
| 2 | 1916 | I7936 | |
| 3 | 1916 | I2245 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1915 | I5604 | |
| 2 | 1925 | I2248 | |
| 3 | 1925 | I4487 | |
| 4 | 1925 | I7936 | |
| 5 | 1925 | I2245 |
