Search Results
Matches 1 to 5 of 5 for First Name equals MARTHA ELIZABETH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Behenna, Martha Elizabeth | I925 | b. 28 Jan 1890 | |
| 2 |  Benson, Martha Elizabeth | I3264 | b. 19 Oct 1849 | Saginaw, Saginaw, Michigan, USA   | 
| 3 |  Dodd, Martha Elizabeth | I14808 | b. Abt 1875 | Clay County, Iowa, USA   | 
| 4 |  Rogge, Martha Elizabeth | I9695 | b. 13 Feb 1917 | Corder, Lafayette, Missouri, USA   | 
| 5 |  Willhite, Martha Elizabeth | I8815 | b. 10 Jun 1870 | Worth County, Missouri, USA   | 
