Search Results
Matches 1 to 8 of 8 for Last Name equals DONLY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Donly, Catherine | I16250 | b. 6 Jul 1850 | |
| 2 | Donly, Clara J | I16249 | b. 12 Jan 1848 | |
| 3 | Donly, Clarissa A | I16248 | b. 10 Jan 1845 | |
| 4 | Donly, Florence E | I16253 | b. 12 May 1857 | |
| 5 | Donly, John C | I16247 | b. 18 Feb 1818 | |
| 6 | Donly, John C | I16254 | b. 4 Aug 1859 | |
| 7 | Donly, John S | I16252 | b. 20 Dec 1854 | |
| 8 | Donly, Wilson E | I16251 | b. 9 Jul 1852 |



