Search Results
Matches 1 to 6 of 6 for First Name contains ANNIE M
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dain, Fannie M | I4285 | b. Abt 1892 | Nebraska, USA |
| 2 | Elliott, Fannie M | I5495 | b. 1881 | Michigan, USA |
| 3 | Hughes, Annie Mary | I13913 | b. 10 Jan 1882 | |
| 4 | Jones, Fannie M | I17727 | b. 3 Jul 1864 | |
| 5 | Lounsbury, Annie M | I6415 | b. Abt 1892 | Ontario, Canada |
| 6 | Shipps, Annie May | I18299 | b. 1879 | New Jersey, USA |




