Search Results
Matches 1 to 46 of 46 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Susan | I2612 | ||
| 2 | Benscoter, Susan | I1732 | b. Abt 1815 | Ohio, USA |
| 3 | Benscoter, Susan | I17760 | b. 10 Jan 1851 | |
| 4 | Bowen, Susan | I12593 | ||
| 5 | Chamberlin, Susan | I3781 | b. 11 Apr 1854 | |
| 6 | Clegg, Susan | I14182 | b. 1872 | Indiana, USA |
| 7 | Cool, Susan | I17246 | b. 19 Aug 1836 | |
| 8 | Curlay, Susan | I11625 | ||
| 9 | De Long, Susan | I16645 | ||
| 10 | Farmer, Susan | I12925 | b. 1828 | Jefferson County, Tennessee, USA |
| 11 | Fink, Susan | I16342 | b. 5 Nov 1835 | |
| 12 | Finkbeiner, Susan | I11901 | ||
| 13 | Geist, Susan | I16510 | b. 3 Nov 1860 | |
| 14 | Grant, Susan | I7608 | b. Abt 1824 | |
| 15 | Harris, Susan | I8120 | b. 23 Aug 1861 | |
| 16 | Harrison, Susan | I17910 | b. 17 Jan 1895 | Pennsylvania, USA |
| 17 | Hays, Susan | I15976 | b. Abt 1844 | Tennessee, USA |
| 18 | Heiser, Susan | I19628 | b. Abt 1836 | Ohio, USA |
| 19 | Keller, Susan | I15018 | b. 8 Mar 1836 | Pennsylvania, USA |
| 20 | Lounsbury, Susan | I4270 | b. 10 Sep 1802 | |
| 21 | Mann, Susan | I18759 | b. 11 Sep 1797 | |
| 22 | McDowell, Susan | I9341 | ||
| 23 | McMonigal, Susan | I3410 | b. 30 Oct 1791 | Estill County, Kentucky, USA |
| 24 | Merritt, Susan | I9524 | b. 1777 | |
| 25 | Merryfield, Susan | I13395 | b. 1876 | Kansas, USA |
| 26 | Miller, Susan | I16398 | ||
| 27 | Moore, Susan | I17884 | b. 17 Jul 1821 | Pennsylvania, USA |
| 28 | Nolan, Susan | I13343 | b. Abt 1878 | Kentucky, USA |
| 29 | Noland, Susan | I13382 | ||
| 30 | Noland, Susan | I10966 | b. 9 Oct 1803 | Rowan County, North Carolina, USA |
| 31 | Noland, Susan | I13336 | b. Abt 1841 | Kentucky, USA |
| 32 | Noland, Susan | I10740 | b. 1846 | |
| 33 | Pussehl, Susan | I9031 | ||
| 34 | Roberts, Susan | I17972 | b. 6 Sep 1848 | |
| 35 | Savacool, Susan | I18312 | ||
| 36 | Smothers, Susan | I15367 | b. 1816 | |
| 37 | Squires, Susan | I14532 | b. 1818 | Livingston County, New York, USA |
| 38 | Stodgell, Susan | I11485 | b. Abt 1809 | Kingsbury, Somerset, England |
| 39 | Thornton, Susan | I18410 | ||
| 40 | Walton, Susan | I13868 | ||
| 41 | Watkins, Susan | I2529 | b. 30 Apr 1873 | |
| 42 | Weidman, Susan | I18436 | ||
| 43 | Wiens, Susan | I5978 | b. Sep 1879 | Nebraska, USA |
| 44 | Wright, Susan | I4271 | b. 15 Aug 1767 | |
| 45 | Zimmerman, Susan | I16698 | ||
| 46 | _____, Susan | I790 |




