Search Results
Matches 1 to 7 of 7 for First Name equals LEE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Benscoter, Lee | I14349 | ||
| 2 | Bugbee, Lee | I19260 | ||
| 3 | Fawcett, Lee | I14597 | ||
| 4 | Grennell, Lee | I19255 | b. 30 Jul 1925 | Allen County, Kansas, United States of America |
| 5 | Lott, Lee | I5189 | b. 6 Jan 1899 | |
| 6 | Lowrey, Lee | I15600 | ||
| 7 | Marshall, Lee | I19192 |




