Search Results
Matches 1 to 7 of 7 for First Name equals INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bullock, Infant | I3455 | b. 1916 | |
| 2 | Hays, Infant | I63 | b. 1895 | |
| 3 | Hiser, Infant | I6368 | b. 1931 | |
| 4 | Leach, Infant | I1718 | b. 25 Mar 1890 | Mount Sterling, Madison, Ohio, USA |
| 5 | Morey, Infant | I15398 | b. 27 Sep 1955 | |
| 6 | Nelson, Infant | I17529 | b. 12 Mar 1919 | |
| 7 | Nelson, Infant | I17528 | b. 15 Jan 1922 | Monon, White, Indiana, USA |




