Search Results
Matches 1 to 7 of 7 for First Name equals GILBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austin, Gilbert | I4708 | ||
| 2 | Benscoter, Gilbert | I17300 | b. 10 Dec 1851 | |
| 3 | Lane, Gilbert | I9276 | ||
| 4 | Longstreet, Gilbert | I7682 | b. Abt 1750 | |
| 5 | Lounsbury, Gilbert | I8484 | b. 1752 | |
| 6 | Lounsbury, Gilbert | I2302 | b. Sep 1829 | |
| 7 | Pinckney, Gilbert | I12602 | b. 3 May 1743 |



