York, Sandusky, Ohio, USA
OpenStreetMap
Latitude: 41.3592, Longitude: -82.8922
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1870 | York, Sandusky, Ohio, USA | I407 | |
| 2 | 1880 | York, Sandusky, Ohio, USA | I11443 | |
| 3 | 1880 | York, Sandusky, Ohio, USA | I11442 | |
| 4 | 1880 | York, Sandusky, Ohio, USA | I10407 | |
| 5 | 1880 | York, Sandusky, Ohio, USA | I9011 | |
| 6 | 1870 | York, Sandusky, Ohio, USA | I408 | |
| 7 | 1880 | York, Sandusky, Ohio, USA | I10404 | |
