Woodbury, Iowa, USA
Latitude: 42.3881, Longitude: -96.0366
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1913 | I1905 | |
| 2 | I369 | ||
| 3 | 1881 | I15394 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I14826 | ||
| 2 | 5 Jun 1917 | I10058 | |
| 3 | Between 1917 and 1918 | I760 | |
| 4 | 1905 | I4465 | |
| 5 | Between 1917 and 1918 | I757 | |
| 6 | I4083 |
Matches 1 to 8 of 8
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Benscoter / Fowler | 26 Sep 1912 | F1832 |
| 2 | Hopkins / Morey | 2 Jun 1917 | F9873 |
| 3 | Morey / Sanders | 20 Jul 1900 | F1498 |
| 4 | Morey / Shepard | 26 Aug 1914 | F10431 |
| 5 | Ragan / Porter | 26 Feb 1902 | F1268 |
| 6 | Smothers / Custer | 5 Oct 1918 | F10280 |
| 7 | Smothers / Dodd | 6 Oct 1893 | F10273 |
| 8 | Wight / Morey | 9 Dec 1914 | F10434 |
