West Chinnock, Somerset, England
Latitude: 50.9177, Longitude: -2.7592
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I9302 | |
| 2 | Abt 1892 | I10124 | |
| 3 | Mar 1894 | I7226 | |
| 4 | Abt 1886 | I9303 | |
| 5 | Abt 1864 | I2322 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I8587 | |
| 2 | 2 Apr 1911 | I9302 | |
| 3 | 2 Apr 1911 | I10124 | |
| 4 | 1901 | I7226 | |
| 5 | 2 Apr 1911 | I7226 | |
| 6 | 2 Apr 1911 | I9303 | |
| 7 | 1891 | I8586 | |
| 8 | 1901 | I8586 | |
| 9 | 1891 | I7224 | |
| 10 | 1901 | I7224 | |
| 11 | 2 Apr 1911 | I7224 | |
| 12 | 1901 | I2322 | |
| 13 | 2 Apr 1911 | I2322 |
