Washington, Sandusky, Ohio, USA
OpenStreetMap
Latitude: 40.7001, Longitude: -82.4731
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 11 Feb 1872 | Washington, Sandusky, Ohio, USA | I9552 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Aug 1873 | Washington, Sandusky, Ohio, USA | I16 | |
Residence
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1870 | Washington, Sandusky, Ohio, USA | I8109 | |
| 2 | 1870 | Washington, Sandusky, Ohio, USA | I4649 | |
| 3 | 1870 | Washington, Sandusky, Ohio, USA | I3857 | |
| 4 | 1870 | Washington, Sandusky, Ohio, USA | I1159 | |
| 5 | 1880 | Washington, Sandusky, Ohio, USA | I3716 | |
| 6 | 1880 | Washington, Sandusky, Ohio, USA | I4695 | |
| 7 | 1900 | Washington, Sandusky, Ohio, USA | I8728 | |
| 8 | 1910 | Washington, Sandusky, Ohio, USA | I8728 | |
| 9 | 1880 | Washington, Sandusky, Ohio, USA | I867 | |
| 10 | 1880 | Washington, Sandusky, Ohio, USA | I1835 | |
| 11 | 1900 | Washington, Sandusky, Ohio, USA | I1835 | |
| 12 | 1880 | Washington, Sandusky, Ohio, USA | I3720 | |
| 13 | 1910 | Washington, Sandusky, Ohio, USA | I8729 | |
| 14 | 1880 | Washington, Sandusky, Ohio, USA | I3710 | |
| 15 | 1870 | Washington, Sandusky, Ohio, USA | I3712 | |
| 16 | 1880 | Washington, Sandusky, Ohio, USA | I3712 | |
| 17 | 1880 | Washington, Sandusky, Ohio, USA | I9905 | |
| 18 | 1880 | Washington, Sandusky, Ohio, USA | I4696 | |
| 19 | 1900 | Washington, Sandusky, Ohio, USA | I4696 | |
| 20 | 1870 | Washington, Sandusky, Ohio, USA | I1836 | |
| 21 | 1880 | Washington, Sandusky, Ohio, USA | I1836 | |
| 22 | 1870 | Washington, Sandusky, Ohio, USA | I3719 | |
| 23 | 1880 | Washington, Sandusky, Ohio, USA | I3719 | |
| 24 | 1900 | Washington, Sandusky, Ohio, USA | I3719 | |
| 25 | 1910 | Washington, Sandusky, Ohio, USA | I3719 | |
| 26 | 1860 | Washington, Sandusky, Ohio, USA | I2412 | |
| 27 | 1870 | Washington, Sandusky, Ohio, USA | I2412 | |
| 28 | 1870 | Washington, Sandusky, Ohio, USA | I1961 | |
| 29 | 1860 | Washington, Sandusky, Ohio, USA | I16 | |
| 30 | 1860 | Washington, Sandusky, Ohio, USA | I2411 | |
| 31 | 23 Jun 1860 | Washington, Sandusky, Ohio, USA | I2411 | |
| 32 | 1870 | Washington, Sandusky, Ohio, USA | I2411 | |
| 33 | 1880 | Washington, Sandusky, Ohio, USA | I15 | |
| 34 | 1880 | Washington, Sandusky, Ohio, USA | I15 | |
| 35 | 1900 | Washington, Sandusky, Ohio, USA | I15 | |
| 36 | 1910 | Washington, Sandusky, Ohio, USA | I15 | |
| 37 | 1860 | Washington, Sandusky, Ohio, USA | I10474 | |
| 38 | 1860 | Washington, Sandusky, Ohio, USA | I253 | |
| 39 | 1870 | Washington, Sandusky, Ohio, USA | I253 | |
| 40 | 1860 | Washington, Sandusky, Ohio, USA | I4694 | |
