Verona, Oneida, New York, USA
Latitude: 43.1381, Longitude: -75.5711
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Mar 1812 | I2660 | |
| 2 | 2 Feb 1847 | I9016 | |
| 3 | 18 Oct 1842 | I7939 | |
| 4 | 17 Oct 1807 | I7656 | |
| 5 | 20 Jul 1840 | I9018 | |
| 6 | 22 Feb 1845 | I9015 | |
| 7 | 18 Feb 1802 | I7662 | |
| 8 | 28 Nov 1805 | I7661 | |
| 9 | 23 Nov 1812 | I7655 | |
| 10 | 9 Jun 1810 | I7802 | |
| 11 | 13 Nov 1838 | I9017 | |
| 12 | 14 Jan 1810 | I9778 | |
| 13 | 20 Aug 1811 | I9772 | |
| 14 | 1 May 1808 | I9776 | |
| 15 | 15 Feb 1840 | I3206 | |
| 16 | 5 Aug 1848 | I4652 | |
| 17 | Abt 1820 | I295 | |
| 18 | Abt 1822 | I7340 | |
| 19 | 12 May 1823 | I8744 | |
| 20 | 16 Dec 1814 | I7945 | |
| 21 | 4 Oct 1816 | I8747 | |
| 22 | 27 Mar 1821 | I8749 | |
| 23 | 18 Dec 1818 | I8607 | |
| 24 | 10 May 1825 | I7925 | |
| 25 | 19 Sep 1827 | I8746 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1818 | I7659 | |
| 2 | 1805 | I7661 | |
| 3 | 14 Jul 1850 | I3209 | |
| 4 | 12 Feb 1832 | I5304 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I5304 | ||
| 2 | I8748 | ||
| 3 | I8607 | ||
| 4 | I7925 | ||
| 5 | I8746 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1820 | I6512 | |
| 2 | 1830 | I6512 | |
| 3 | 1840 | I6512 | |
| 4 | 1850 | I8744 |
Matches 1 to 4 of 4
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Avery / Wilder | 30 Jan 1836 | F2366 |
| 2 | Combs / Avery | 1 Jun 1842 | F707 |
| 3 | Smith / Avery | 5 Nov 1827 | F975 |
| 4 | Whitney / Avery | Feb 1819 | F2254 |
