Unionville, Tuscola, Michigan, USA
Latitude: 43.6536, Longitude: -83.4661
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 May 1916 | I12483 | |
| 2 | 9 Apr 1920 | I12485 | |
| 3 | I12481 | ||
| 4 | Abt 1894 | I12478 | |
| 5 | 29 Feb 1932 | I1958 | |
| 6 | 6 Apr 1917 | I7678 | |
| 7 | Abt 1906 | I12489 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I12479 | ||
| 2 | I12484 | ||
| 3 | I11626 | ||
| 4 | I12478 | ||
| 5 | 1930 | I1948 | |
| 6 | 1930 | I2884 | |
| 7 | I1949 | ||
| 8 | 1930 | I1949 | |
| 9 | 1930 | I2408 | |
| 10 | I7678 | ||
| 11 | 1930 | I8910 |
Matches 1 to 3 of 3
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Hicks / Dart | 14 Sep 1904 | F2779 |
| 2 | Livingston / Vader | F3780 | |
| 3 | Luther / Ainsworth | F4063 |
