Tuscola County, Michigan, USA
Latitude: 43.4878, Longitude: -83.4366
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1890 | I6614 | |
| 2 | 22 Feb 1899 | I1127 | |
| 3 | 5 Sep 1927 | I7509 | |
| 4 | 30 Jul 1900 | I12471 | |
| 5 | 11 Jan 1910 | I12468 | |
| 6 | 5 Oct 1867 | I6274 | |
| 7 | I12226 | ||
| 8 | 20 Jul 1896 | I8910 | |
| 9 | I12473 | ||
| 10 | 13 Mar 1918 | I2108 | |
| 11 | 1 Apr 1892 | I11920 | |
| 12 | 14 Nov 1910 | I12211 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 1940 | I454 | |
| 2 | 1964 | I6614 | |
| 3 | 22 Jul 1922 | I3642 | |
| 4 | 1915 | I4158 | |
| 5 | 1977 | I12466 | |
| 6 | 11 Jul 1885 | I16527 | |
| 7 | 1969 | I12467 | |
| 8 | 1928 | I5410 | |
| 9 | 1882 | I3041 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1948 |
Matches 1 to 2 of 2
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | King / Whipple | 4 Jul 1881 | F1293 |
| 2 | Whipple / Ward | 11 May 1882 | F249 |
