Tiffin, Seneca, Ohio, USA
Latitude: 41.1144, Longitude: -83.1781
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1886 | I12060 | |
| 2 | 15 May 1914 | I12061 | |
| 3 | 2 Nov 1911 | I5772 | |
| 4 | 1909 | I5770 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1991 | I12359 | |
| 2 | 18 Jun 1968 | I12360 | |
| 3 | 29 Mar 1947 | I5138 | |
| 4 | 15 Apr 1980 | I11557 | |
| 5 | 29 Dec 1975 | I12060 | |
| 6 | 5 Sep 2012 | I12061 | |
| 7 | 31 Mar 1886 | I13512 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I12359 | ||
| 2 | I12360 | ||
| 3 | I12060 | ||
| 4 | I12061 | ||
| 5 | I12062 | ||
| 6 | I1839 | ||
| 7 | I5771 |
Residence
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1903 | I2410 | |
| 2 | 1935 | I12359 | |
| 3 | 1 Apr 1940 | I12359 | |
| 4 | I12360 | ||
| 5 | 1935 | I12360 | |
| 6 | 1 Apr 1940 | I12360 | |
| 7 | 1910 | I5986 | |
| 8 | 1934 | I5986 | |
| 9 | 1910 | I11558 | |
| 10 | 1935 | I11558 | |
| 11 | I5987 | ||
| 12 | 1910 | I5987 | |
| 13 | 1935 | I5987 | |
| 14 | 1 Apr 1940 | I5987 | |
| 15 | I11557 | ||
| 16 | 1910 | I11557 | |
| 17 | 1910 | I2413 | |
| 18 | 1911 | I2413 | |
| 19 | I12061 | ||
| 20 | 1935 | I12361 | |
| 21 | 1 Apr 1940 | I12361 | |
| 22 | 1934 | I11559 | |
| 23 | 1910 | I5771 | |
| 24 | 1911 | I5771 | |
| 25 | 1935 | I5771 | |
| 26 | 1 Apr 1940 | I5771 | |
| 27 | I12357 | ||
| 28 | I12356 |
