Superior, Nuckolls, Nebraska, USA
Latitude: 40.0209, Longitude: -98.07Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1959 | I3394 | |
| 2 | 12 Jul 1927 | I709 | |
| 3 | Nov 1977 | I12803 | |
| 4 | 5 Jan 1963 | I4432 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I3394 | ||
| 2 | I12246 | ||
| 3 | I709 | ||
| 4 | I5069 | ||
| 5 | I8877 | ||
| 6 | I4432 |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I15776 | |
| 2 | 1935 | I15776 | |
| 3 | 1920 | I1376 | |
| 4 | 1920 | I709 | |
| 5 | 1935 | I5069 | |
| 6 | 1930 | I12803 | |
| 7 | 1935 | I12803 | |
| 8 | 1940 | I12803 | |
| 9 | I2497 | ||
| 10 | I2500 | ||
| 11 | I3576 | ||
| 12 | I6183 | ||
| 13 | I2498 | ||
| 14 | 1920 | I5068 | |
| 15 | 1930 | I15188 | |
| 16 | 1935 | I15188 | |
| 17 | 1935 | I15188 | |
| 18 | 1930 | I15186 | |
| 19 | 1935 | I15186 | |
| 20 | 1940 | I15186 | |
| 21 | 1942 | I15186 | |
| 22 | 1930 | I15187 |
