Superior, Nuckolls, Nebraska, USA
OpenStreetMap
Latitude: 40.0209, Longitude: -98.07
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Apr 1959 | Superior, Nuckolls, Nebraska, USA | I3394 | |
| 2 | 12 Jul 1927 | Superior, Nuckolls, Nebraska, USA | I709 | |
| 3 | Nov 1977 | Superior, Nuckolls, Nebraska, USA | I12803 | |
| 4 | 5 Jan 1963 | Superior, Nuckolls, Nebraska, USA | I4432 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Superior, Nuckolls, Nebraska, USA | I3394 | ||
| 2 | Superior, Nuckolls, Nebraska, USA | I12246 | ||
| 3 | Superior, Nuckolls, Nebraska, USA | I709 | ||
| 4 | Superior, Nuckolls, Nebraska, USA | I5069 | ||
| 5 | Superior, Nuckolls, Nebraska, USA | I8877 | ||
| 6 | Superior, Nuckolls, Nebraska, USA | I4432 | ||
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Superior, Nuckolls, Nebraska, USA | I15776 | |
| 2 | 1935 | Superior, Nuckolls, Nebraska, USA | I15776 | |
| 3 | 1920 | Superior, Nuckolls, Nebraska, USA | I1376 | |
| 4 | 1920 | Superior, Nuckolls, Nebraska, USA | I709 | |
| 5 | 1935 | Superior, Nuckolls, Nebraska, USA | I5069 | |
| 6 | 1930 | Superior, Nuckolls, Nebraska, USA | I12803 | |
| 7 | 1935 | Superior, Nuckolls, Nebraska, USA | I12803 | |
| 8 | 1940 | Superior, Nuckolls, Nebraska, USA | I12803 | |
| 9 | I2497 | |||
| 10 | I2500 | |||
| 11 | I3576 | |||
| 12 | I6183 | |||
| 13 | I2498 | |||
| 14 | 1920 | Superior, Nuckolls, Nebraska, USA | I5068 | |
| 15 | 1930 | Superior, Nuckolls, Nebraska, USA | I15188 | |
| 16 | 1935 | Superior, Nuckolls, Nebraska, USA | I15188 | |
| 17 | 1935 | Superior, Nuckolls, Nebraska, USA | I15188 | |
| 18 | 1930 | Superior, Nuckolls, Nebraska, USA | I15186 | |
| 19 | 1935 | Superior, Nuckolls, Nebraska, USA | I15186 | |
| 20 | 1940 | Superior, Nuckolls, Nebraska, USA | I15186 | |
| 21 | 1942 | Superior, Nuckolls, Nebraska, USA | I15186 | |
| 22 | 1930 | Superior, Nuckolls, Nebraska, USA | I15187 | |
