St Joseph, Buchanan, Missouri, USA
Latitude: 39.7686, Longitude: -94.8464
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1916 | I11141 | |
| 2 | 14 Aug 1932 | I19542 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1932 | I11188 | |
| 2 | 26 Oct 1951 | I11150 | |
| 3 | 12 Apr 1956 | I11191 | |
| 4 | 25 Feb 1911 | I384 | |
| 5 | 11 Sep 1928 | I11133 | |
| 6 | 18 Apr 1961 | I12788 | |
| 7 | 14 Apr 1940 | I11143 | |
| 8 | 31 Oct 1925 | I11130 | |
| 9 | 6 Jun 1939 | I4614 | |
| 10 | 22 Dec 1925 | I10884 | |
| 11 | 20 Nov 1913 | I10843 | |
| 12 | 21 Mar 1961 | I11081 | |
| 13 | Feb 1974 | I11079 | |
| 14 | 14 Sep 1924 | I10797 | |
| 15 | 29 Jan 1911 | I10886 | |
| 16 | 18 Oct 1925 | I7032 | |
| 17 | 13 Nov 1931 | I11182 | |
| 18 | 19 Mar 1930 | I11179 | |
| 19 | 21 Jan 1918 | I11185 | |
| 20 | 12 Sep 1915 | I11153 | |
| 21 | Nov 1973 | I12955 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I19530 | ||
| 2 | I11139 | ||
| 3 | I11133 | ||
| 4 | I11128 | ||
| 5 | I12798 | ||
| 6 | I10884 | ||
| 7 | I11081 | ||
| 8 | I10797 | ||
| 9 | I10885 | ||
| 10 | I10886 | ||
| 11 | I19543 | ||
| 12 | I19541 | ||
| 13 | I11182 | ||
| 14 | I11184 | ||
| 15 | I11179 | ||
| 16 | I11181 | ||
| 17 | I11178 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Feb 1933 | I19530 |
Residence
Matches 1 to 35 of 35
Matches 1 to 2 of 2
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Martin / Edwards | 26 Dec 1903 | F8811 |
| 2 | VanHoozer / Means | 29 May 1916 | F3643 |
