Shickshinny, Luzerne, Pennsylvania, USA
 OpenStreetMap
 OpenStreetMap Latitude: 41.1531, Longitude: -76.1502
Latitude: 41.1531, Longitude: -76.1502
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Campbell, Kate | 9 Jan 1873 | Shickshinny, Luzerne, Pennsylvania, USA | I18245 | 
| 2 |  Campbell, Lewis Bruce | 20 Sep 1867 | Shickshinny, Luzerne, Pennsylvania, USA | I18243 | 
| 3 |  Davenport, Nellie | 13 Nov 1865 | Shickshinny, Luzerne, Pennsylvania, USA | I17767 | 
Died
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Hudelson, Lizzie J | 3 Aug 1920 | Shickshinny, Luzerne, Pennsylvania, USA | I7498 | 
Buried
		
    Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Buried   | Person ID | ||
| 1 |  Benscoter, Albert Stanley | Shickshinny, Luzerne, Pennsylvania, USA | I17915 | |
| 2 |  Benscoter, Esther Ann | Shickshinny, Luzerne, Pennsylvania, USA | I17885 | |
| 3 |  Benscoter, George A | Shickshinny, Luzerne, Pennsylvania, USA | I17891 | |
| 4 |  Benscoter, Joseph Arthur | Shickshinny, Luzerne, Pennsylvania, USA | I17916 | |
| 5 |  Benscoter, Joseph R | Shickshinny, Luzerne, Pennsylvania, USA | I17506 | |
| 6 |  Benscoter, Lucy A | Shickshinny, Luzerne, Pennsylvania, USA | I16462 | |
| 7 |  Fink, William S | Shickshinny, Luzerne, Pennsylvania, USA | I17893 | |
| 8 |  Hudelson, Lizzie J | Shickshinny, Luzerne, Pennsylvania, USA | I7498 | |
| 9 |  Moore, Susan | Shickshinny, Luzerne, Pennsylvania, USA | I17884 | |
| 10 |  Pritchard, Anna Lillian | Shickshinny, Luzerne, Pennsylvania, USA | I16504 | |
| 11 |  Pritchard, John H | Shickshinny, Luzerne, Pennsylvania, USA | I16503 | |
| 12 |  Rood, Amy | Shickshinny, Luzerne, Pennsylvania, USA | I17914 | |
