San Bernardino, California, USA
 OpenStreetMap
 OpenStreetMap Latitude: 34.8283, Longitude: -116.1913
Latitude: 34.8283, Longitude: -116.1913
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Kitch, A.D. | I7587 | ||
| 2 |  McCormick, Elvin Frank | 20 Apr 1938 | San Bernardino, California, USA | I6952 | 
| 3 |  McCormick, F.J. | I6953 | ||
| 4 |  McCormick, J.C. | I6951 | ||
| 5 |  McCormick, W.M. | I6950 | ||
Died
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Hoyt, Wellington Leroy | 10 Jan 1941 | San Bernardino, California, USA | I1220 | 
| 2 |  McCormick, Francis A | 18 Jul 1994 | San Bernardino, California, USA | I2861 | 
| 3 |  Ronsick, Marie Elise Laura | 20 Sep 1942 | San Bernardino, California, USA | I9473 | 
| 4 |  Tomer, Phillip Charles | 24 Jan 1996 | San Bernardino, California, USA | I6973 | 
Residence
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Residence   | Person ID | ||
| 1 |  Koenke, Oscar Edward | 1937 | San Bernardino, California, USA | I2268 | 
| 2 |  Miller, Grace E | 1937 | San Bernardino, California, USA | I4520 | 
| 3 |  Tomer, Phillip Charles | Between 1935 and 1993 | San Bernardino, California, USA | I6973 | 
