Salem, Allen, Kansas, USA
OpenStreetMap
Latitude: 39.8717, Longitude: -98.4842
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Salem, Allen, Kansas, USA | I7939 | |
| 2 | 1910 | Salem, Allen, Kansas, USA | I9871 | |
| 3 | 1910 | Salem, Allen, Kansas, USA | I5361 | |
| 4 | 1930 | Salem, Allen, Kansas, USA | I9866 | |
| 5 | 1910 | Salem, Allen, Kansas, USA | I5358 | |
| 6 | 1930 | Salem, Allen, Kansas, USA | I7156 | |
| 7 | 1930 | Salem, Allen, Kansas, USA | I7259 | |
| 8 | 1930 | Salem, Allen, Kansas, USA | I9895 | |
| 9 | 1930 | Salem, Allen, Kansas, USA | I6495 | |
| 10 | 1910 | Salem, Allen, Kansas, USA | I148 | |
| 11 | 1910 | Salem, Allen, Kansas, USA | I563 | |
| 12 | 1910 | Salem, Allen, Kansas, USA | I562 | |
| 13 | 1910 | Salem, Allen, Kansas, USA | I7938 | |
| 14 | 1910 | Salem, Allen, Kansas, USA | I556 | |
