Quincy, Adams, Illinois, USA
Latitude: 39.9356, Longitude: -91.4099
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1854 | I2123 | |
| 2 | 14 Nov 1883 | I3031 | |
| 3 | 16 Mar 1870 | I3211 | |
| 4 | 25 Jun 1878 | I3032 | |
| 5 | 7 Aug 1875 | I3212 | |
| 6 | 6 Nov 1867 | I3201 | |
| 7 | 9 Sep 1865 | I3033 | |
| 8 | 8 Jul 1882 | I3035 | |
| 9 | 15 Feb 1881 | I3034 | |
| 10 | 22 May 1872 | I3036 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 2000 | I13322 | |
| 2 | 13 Mar 1983 | I1231 | |
| 3 | 20 Jan 1968 | I3599 | |
| 4 | 14 Oct 1927 | I2123 | |
| 5 | 5 May 1873 | I3037 | |
| 6 | 24 May 1884 | I3031 | |
| 7 | 5 Jul 1880 | I3032 | |
| 8 | 14 Jun 1934 | I3201 | |
| 9 | 29 Apr 1890 | I3033 | |
| 10 | 8 Jul 1882 | I3035 | |
| 11 | 17 Jan 1896 | I2124 | |
| 12 | 14 Nov 1864 | I2128 | |
| 13 | 21 Jan 1874 | I2130 | |
| 14 | 24 Oct 1874 | I2129 | |
| 15 | 26 Dec 1883 | I3840 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1927 | I2123 | |
| 2 | 17 Jun 1934 | I3201 | |
| 3 | I2126 | ||
| 4 | I3036 | ||
| 5 | I2124 | ||
| 6 | I2130 | ||
| 7 | I3840 |
Residence
Matches 1 to 50 of 64
