Portland, Clackamas, Oregon, USA
 OpenStreetMap
 OpenStreetMap Latitude: 45.4239, Longitude: -122.737
Latitude: 45.4239, Longitude: -122.737
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | ||
| 1 |  Benson, Ray Elmer | 23 Jul 1925 | Portland, Clackamas, Oregon, USA | I5997 | 
| 2 |  Clem, J. | I12981 | ||
| 3 |  Mayhew, J. | I12073 | ||
Died
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Clem, Louis Luther | 23 Oct 1923 | Portland, Clackamas, Oregon, USA | I10999 | 
| 2 |  McCormick, John Henry | 3 Apr 1946 | Portland, Clackamas, Oregon, USA | I2304 | 
| 3 |  Noland, Claude Cleveland | 21 Oct 1918 | Portland, Clackamas, Oregon, USA | I10936 | 
Buried
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Buried   | Person ID | ||
| 1 |  Smith, Clovis | 3 Jul 1931 | Portland, Clackamas, Oregon, USA | I12565 | 
Residence
		
    Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | ||
| 1 |  Hays, Irvin Monroe | 1942 | Portland, Clackamas, Oregon, USA | I10435 | 
| 2 |  Mayhew, J. | I12073 | ||
| 3 |  McCormick, Erma Grace | Portland, Clackamas, Oregon, USA | I2305 | |
| 4 |  Murrell, Edison | 1905 | Portland, Clackamas, Oregon, USA | I12449 | 
| 5 |  Stewart, James Robert | 1942 | Portland, Clackamas, Oregon, USA | I255 | 
| 6 |  Stewart, Ruth Erma | Portland, Clackamas, Oregon, USA | I6853 | |
