Paterson, Passaic, New Jersey, USA
OpenStreetMap
Latitude: 40.9168, Longitude: -74.1718
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Aug 1877 | Paterson, Passaic, New Jersey, USA | I6979 | |
| 2 | 18 Mar 1866 | Paterson, Passaic, New Jersey, USA | I3472 | |
| 3 | 14 Oct 1843 | Paterson, Passaic, New Jersey, USA | I3481 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 May 1896 | Paterson, Passaic, New Jersey, USA | I9935 | |
| 2 | 7 Sep 1901 | Paterson, Passaic, New Jersey, USA | I9933 | |
| 3 | 30 Aug 1892 | Paterson, Passaic, New Jersey, USA | I3472 | |
| 4 | 20 May 1891 | Paterson, Passaic, New Jersey, USA | I3481 | |
| 5 | 7 Jan 1871 | Paterson, Passaic, New Jersey, USA | I6115 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Paterson, Passaic, New Jersey, USA | I9935 | ||
| 2 | Paterson, Passaic, New Jersey, USA | I9933 | ||
| 3 | Paterson, Passaic, New Jersey, USA | I3481 | ||
| 4 | Paterson, Passaic, New Jersey, USA | I6115 | ||
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1850 | Paterson, Passaic, New Jersey, USA | I6366 | |
| 2 | 1880 | Paterson, Passaic, New Jersey, USA | I18276 | |
| 3 | 1900 | Paterson, Passaic, New Jersey, USA | I9933 | |
| 4 | 1910 | Paterson, Passaic, New Jersey, USA | I6884 | |
| 5 | 1910 | Paterson, Passaic, New Jersey, USA | I6979 | |
| 6 | 1910 | Paterson, Passaic, New Jersey, USA | I7023 | |
| 7 | 1910 | Paterson, Passaic, New Jersey, USA | I6749 | |
| 8 | 1900 | Paterson, Passaic, New Jersey, USA | I7057 | |
| 9 | 1850 | Paterson, Passaic, New Jersey, USA | I6115 | |
| 10 | 1880 | Paterson, Passaic, New Jersey, USA | I5126 | |
| 11 | 1880 | Paterson, Passaic, New Jersey, USA | I18278 | |
| 12 | 1880 | Paterson, Passaic, New Jersey, USA | I18277 | |
| 13 | 1880 | Paterson, Passaic, New Jersey, USA | I18279 | |
| 14 | 1880 | Paterson, Passaic, New Jersey, USA | I18280 | |
