Oxford, Johnson, Kansas, USA
OpenStreetMap
Latitude: 37.2742, Longitude: -97.1689
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Oxford, Johnson, Kansas, USA | I8753 | |
| 2 | 1910 | Oxford, Johnson, Kansas, USA | I7558 | |
| 3 | 1930 | Oxford, Johnson, Kansas, USA | I7558 | |
| 4 | 1935 | Oxford, Johnson, Kansas, USA | I7558 | |
| 5 | 1 Apr 1940 | Oxford, Johnson, Kansas, USA | I7558 | |
| 6 | I7388 | |||
| 7 | I7388 | |||
| 8 | 1930 | Oxford, Johnson, Kansas, USA | I7827 | |
| 9 | 1935 | Oxford, Johnson, Kansas, USA | I7827 | |
| 10 | 1 Apr 1940 | Oxford, Johnson, Kansas, USA | I7827 | |
| 11 | 1910 | Oxford, Johnson, Kansas, USA | I6439 | |
| 12 | 1910 | Oxford, Johnson, Kansas, USA | I7557 | |
| 13 | I7828 | |||
| 14 | I7828 | |||
| 15 | I7828 | |||
| 16 | I7389 | |||
| 17 | 1910 | Oxford, Johnson, Kansas, USA | I8032 | |
