Oklahoma City, Oklahoma, Oklahoma, USA
Latitude: 35.4676, Longitude: -97.5164
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jun 1925 | I6973 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1963 | I5501 | |
| 2 | Dec 1978 | I12972 | |
| 3 | 26 Dec 1976 | I7646 | |
| 4 | 1 Jun 1988 | I12973 | |
| 5 | 18 Nov 2006 | I12974 | |
| 6 | 9 Mar 1988 | I4368 | |
| 7 | 8 Jul 1984 | I8258 | |
| 8 | 1 Nov 1992 | I2496 | |
| 9 | 20 Mar 1999 | I5411 | |
| 10 | Sep 1987 | I3442 | |
| 11 | 29 May 1973 | I5500 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I6976 | ||
| 2 | I9852 | ||
| 3 | I199 | ||
| 4 | I200 | ||
| 5 | I6975 | ||
| 6 | I6972 | ||
| 7 | I3846 |
Residence
Matches 1 to 32 of 32
