Oklahoma City, Oklahoma, Oklahoma, USA
OpenStreetMap
Latitude: 35.4676, Longitude: -97.5164
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 9 Jun 1925 | Oklahoma City, Oklahoma, Oklahoma, USA | I6973 | |
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Nov 1963 | Oklahoma City, Oklahoma, Oklahoma, USA | I5501 | |
| 2 | Dec 1978 | Oklahoma City, Oklahoma, Oklahoma, USA | I12972 | |
| 3 | 26 Dec 1976 | Oklahoma City, Oklahoma, Oklahoma, USA | I7646 | |
| 4 | 1 Jun 1988 | Oklahoma City, Oklahoma, Oklahoma, USA | I12973 | |
| 5 | 18 Nov 2006 | Oklahoma City, Oklahoma, Oklahoma, USA | I12974 | |
| 6 | 9 Mar 1988 | Oklahoma City, Oklahoma, Oklahoma, USA | I4368 | |
| 7 | 8 Jul 1984 | Oklahoma City, Oklahoma, Oklahoma, USA | I8258 | |
| 8 | 1 Nov 1992 | Oklahoma City, Oklahoma, Oklahoma, USA | I2496 | |
| 9 | 20 Mar 1999 | Oklahoma City, Oklahoma, Oklahoma, USA | I5411 | |
| 10 | Sep 1987 | Oklahoma City, Oklahoma, Oklahoma, USA | I3442 | |
| 11 | 29 May 1973 | Oklahoma City, Oklahoma, Oklahoma, USA | I5500 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Oklahoma City, Oklahoma, Oklahoma, USA | I6976 | ||
| 2 | Oklahoma City, Oklahoma, Oklahoma, USA | I9852 | ||
| 3 | Oklahoma City, Oklahoma, Oklahoma, USA | I199 | ||
| 4 | Oklahoma City, Oklahoma, Oklahoma, USA | I200 | ||
| 5 | Oklahoma City, Oklahoma, Oklahoma, USA | I6975 | ||
| 6 | Oklahoma City, Oklahoma, Oklahoma, USA | I6972 | ||
| 7 | Oklahoma City, Oklahoma, Oklahoma, USA | I3846 | ||
Residence
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I5501 | |
| 2 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I2897 | |
| 3 | I812 | |||
| 4 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I6971 | |
| 5 | I811 | |||
| 6 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I4368 | |
| 7 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I9500 | |
| 8 | Oklahoma City, Oklahoma, Oklahoma, USA | I3441 | ||
| 9 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I7858 | |
| 10 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I7858 | |
| 11 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I6976 | |
| 12 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I199 | |
| 13 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I5411 | |
| 14 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I200 | |
| 15 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I200 | |
| 16 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I6975 | |
| 17 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I3444 | |
| 18 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I3445 | |
| 19 | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I3446 | |
| 20 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I3844 | |
| 21 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I3844 | |
| 22 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I3842 | |
| 23 | 1944 | Oklahoma City, Oklahoma, Oklahoma, USA | I9625 | |
| 24 | I5219 | |||
| 25 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I5500 | |
| 26 | I5220 | |||
| 27 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I5498 | |
| 28 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I5502 | |
| 29 | I4366 | |||
| 30 | I4366 | |||
| 31 | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I4365 | |
| 32 | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I4365 | |
