Niagara Falls, Niagara, New York, USA
 OpenStreetMap
 OpenStreetMap Latitude: 43.0945, Longitude: -79.0567
Latitude: 43.0945, Longitude: -79.0567
Died
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Lounsbury, Eric Clinton | Nov 1971 | Niagara Falls, Niagara, New York, USA | I8860 | 
Arrival
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Arrival   | Person ID | ||
| 1 |  Lounsbury, Eric Clinton | 28 May 1927 | Niagara Falls, Niagara, New York, USA | I8860 | 
| 2 |  Rowswell, Charles Herbert | 16 Aug 1944 | Niagara Falls, Niagara, New York, USA | I5239 | 
Residence
		
    Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Residence   | Person ID | ||
| 1 |  Crossett, Etta May | 1935 | Niagara Falls, Niagara, New York, USA | I344 | 
| 2 |  Crossett, Etta May | 1 Apr 1940 | Niagara Falls, Niagara, New York, USA | I344 | 
| 3 |  Crossett, Etta May | 1955 | Niagara Falls, Niagara, New York, USA | I344 | 
| 4 |  Lounsbury, Eric Clinton | Between 1935 and 1993 | Niagara Falls, Niagara, New York, USA | I8860 | 
| 5 |  Lounsbury, Eric Clinton | 1935 | Niagara Falls, Niagara, New York, USA | I8860 | 
| 6 |  Lounsbury, Eric Clinton | 1 Apr 1940 | Niagara Falls, Niagara, New York, USA | I8860 | 
| 7 |  Lounsbury, Eric Clinton | 1955 | Niagara Falls, Niagara, New York, USA | I8860 | 
| 8 |  Lounsbury, I. | I343 | ||
| 9 |  Lounsbury, L.A. | I342 | ||
| 10 |  Lounsbury, L.A. | I342 | ||
