Morgan, Coles, Illinois, USA
OpenStreetMap
Latitude: 41.6896, Longitude: -87.6664
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Morgan, Coles, Illinois, USA | I15431 | |
| 2 | 1920 | Morgan, Coles, Illinois, USA | I15429 | |
| 3 | 1920 | Morgan, Coles, Illinois, USA | I15430 | |
| 4 | 1910 | Morgan, Coles, Illinois, USA | I15423 | |
| 5 | 1920 | Morgan, Coles, Illinois, USA | I15426 | |
| 6 | 1910 | Morgan, Coles, Illinois, USA | I15433 | |
| 7 | 1920 | Morgan, Coles, Illinois, USA | I15433 | |
| 8 | 1910 | Morgan, Coles, Illinois, USA | I15424 | |
| 9 | 1920 | Morgan, Coles, Illinois, USA | I15424 | |
| 10 | 1910 | Morgan, Coles, Illinois, USA | I15432 | |
| 11 | 1920 | Morgan, Coles, Illinois, USA | I15432 | |
| 12 | 1910 | Morgan, Coles, Illinois, USA | I15427 | |
| 13 | 1910 | Morgan, Coles, Illinois, USA | I15428 | |
