Montgomery, Wood, Ohio, USA
Latitude: 39.2486, Longitude: -84.3527
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1881 | I4873 |
Residence
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I2410 | |
| 2 | 1900 | I2410 | |
| 3 | 1880 | I2415 | |
| 4 | 1900 | I2415 | |
| 5 | 1910 | I2415 | |
| 6 | 1920 | I2415 | |
| 7 | 1880 | I56 | |
| 8 | 1900 | I2306 | |
| 9 | 1910 | I2306 | |
| 10 | 1920 | I2306 | |
| 11 | 1880 | I2416 | |
| 12 | 1880 | I3470 | |
| 13 | I3682 | ||
| 14 | 1900 | I4668 | |
| 15 | 1910 | I4668 | |
| 16 | 1880 | I2413 | |
| 17 | 1910 | I4674 | |
| 18 | 1920 | I4674 | |
| 19 | 1930 | I10479 | |
| 20 | 1910 | I3677 | |
| 21 | 1920 | I3677 | |
| 22 | 1920 | I3679 | |
| 23 | 1930 | I10484 | |
| 24 | 1930 | I10486 |
