Massena, St Lawrence, New York, USA
Latitude: 44.9281, Longitude: -74.8919
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1926 | I11961 | |
| 2 | 7 Feb 1933 | I11956 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I11949 | ||
| 2 | I11957 |
Residence
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I11949 | |
| 2 | 1935 | I11949 | |
| 3 | 1 Apr 1940 | I11949 | |
| 4 | 1930 | I11961 | |
| 5 | 1935 | I11961 | |
| 6 | 1 Apr 1940 | I11961 | |
| 7 | I11960 | ||
| 8 | I11960 | ||
| 9 | 1930 | I11957 | |
| 10 | 1935 | I11957 | |
| 11 | 1 Apr 1940 | I11957 | |
| 12 | I11954 | ||
| 13 | I11958 | ||
| 14 | 1935 | I11956 | |
| 15 | 1 Apr 1940 | I11956 | |
| 16 | I11959 | ||
| 17 | I11959 | ||
| 18 | I11959 |
