Marshall, Calhoun, Michigan, USA
Latitude: 42.2723, Longitude: -84.9633
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Dec 1869 | I7170 | |
| 2 | 30 Sep 1863 | I8351 | |
| 3 | 11 Jun 1907 | I4312 | |
| 4 | 11 Jun 1907 | I5363 | |
| 5 | 11 Dec 1873 | I8346 | |
| 6 | 25 Jan 1877 | I6055 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1898 | I5365 | |
| 2 | 2 Oct 1993 | I5363 | |
| 3 | 26 Mar 1924 | I8349 | |
| 4 | 13 Jul 1920 | I8346 | |
| 5 | 25 Feb 1894 | I7153 | |
| 6 | 12 Mar 1982 | I4456 | |
| 7 | 3 Dec 1870 | I5366 | |
| 8 | 14 Jul 1874 | I8092 | |
| 9 | 6 Dec 1884 | I6056 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I5364 | ||
| 2 | I8351 | ||
| 3 | I5365 | ||
| 4 | I4312 | ||
| 5 | I5363 | ||
| 6 | I8349 | ||
| 7 | I7153 | ||
| 8 | I9304 | ||
| 9 | I4456 | ||
| 10 | I5366 | ||
| 11 | I8092 | ||
| 12 | I6878 | ||
| 13 | I6056 | ||
| 14 | I4313 |
Residence
Matches 1 to 40 of 40
Matches 1 to 6 of 6
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Jandell / Showers | 24 Feb 1898 | F2154 |
| 2 | Lower / Lathrop | 22 Nov 1900 | F2878 |
| 3 | Place / Lathrop | 5 Jun 1935 | F1374 |
| 4 | Showers / Harrison | 11 Mar 1888 | F307 |
| 5 | Showers / Weatherley | 24 Aug 1875 | F308 |
| 6 | Taylor / Lathrop | 19 Apr 1902 | F2073 |
