Mancos, Montezuma, Colorado, USA
OpenStreetMap
Latitude: 37.345, Longitude: -108.2893
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Feb 1891 | Mancos, Montezuma, Colorado, USA | I14499 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Apr 1991 | Mancos, Montezuma, Colorado, USA | I14501 | |
| 2 | 4 Jun 1935 | Mancos, Montezuma, Colorado, USA | I14496 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Mancos, Montezuma, Colorado, USA | I14505 | ||
| 2 | Mancos, Montezuma, Colorado, USA | I14498 | ||
| 3 | Mancos, Montezuma, Colorado, USA | I14499 | ||
| 4 | Mancos, Montezuma, Colorado, USA | I14497 | ||
| 5 | Mancos, Montezuma, Colorado, USA | I14496 | ||
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Mancos, Montezuma, Colorado, USA | I14498 | |
| 2 | 1910 | Mancos, Montezuma, Colorado, USA | I14499 | |
| 3 | 1910 | Mancos, Montezuma, Colorado, USA | I14500 | |
| 4 | 1910 | Mancos, Montezuma, Colorado, USA | I14502 | |
| 5 | 1920 | Mancos, Montezuma, Colorado, USA | I14502 | |
| 6 | 1910 | Mancos, Montezuma, Colorado, USA | I14497 | |
| 7 | 1920 | Mancos, Montezuma, Colorado, USA | I14497 | |
| 8 | 1910 | Mancos, Montezuma, Colorado, USA | I14503 | |
| 9 | 1920 | Mancos, Montezuma, Colorado, USA | I14503 | |
| 10 | 1910 | Mancos, Montezuma, Colorado, USA | I14501 | |
| 11 | 1920 | Mancos, Montezuma, Colorado, USA | I14501 | |
| 12 | 1910 | Mancos, Montezuma, Colorado, USA | I14496 | |
| 13 | 1920 | Mancos, Montezuma, Colorado, USA | I14496 | |
| 14 | I14504 | |||
