Lansing, Ingham, Michigan, USA
Latitude: 42.7048, Longitude: -84.5509
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Oct 1922 | I12661 | |
| 2 | 25 Apr 1918 | I12177 | |
| 3 | 24 May 1932 | I11155 | |
| 4 | 1 Jan 1919 | I120 | |
| 5 | 22 Feb 1942 | I1363 | |
| 6 | 14 Jun 1935 | I359 | |
| 7 | 17 Mar 1926 | I281 | |
| 8 | 26 Feb 1941 | I1364 | |
| 9 | I9034 | ||
| 10 | I9030 | ||
| 11 | 11 Feb 1922 | I12666 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1970 | I11602 | |
| 2 | 1 May 2012 | I12660 | |
| 3 | 24 Dec 1939 | I12665 | |
| 4 | 12 Mar 1934 | I3696 | |
| 5 | 21 Apr 1985 | I8057 | |
| 6 | 25 Nov 1995 | I9599 | |
| 7 | 29 May 1990 | I8058 | |
| 8 | Sep 1982 | I4258 | |
| 9 | 6 Dec 1990 | I246 | |
| 10 | 21 Apr 1956 | I4590 | |
| 11 | 22 Dec 1988 | I6091 | |
| 12 | 25 Jun 1979 | I11587 | |
| 13 | 10 Nov 2011 | I12666 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I12177 | ||
| 2 | I11588 |
Residence
Matches 1 to 50 of 76
Matches 1 to 8 of 8
| Family |
|
Family ID | |
|---|---|---|---|
| 1 | Belknap / Linebaugh | F4130 | |
| 2 | Belknap / Maron | F4131 | |
| 3 | Belknap / Rogers | F4132 | |
| 4 | Christman / Frisbie | 13 Feb 1929 | F436 |
| 5 | Dean / Anderson | 8 Feb 1946 | F3892 |
| 6 | Frisbie / Dennis | 24 Dec 1940 | F2450 |
| 7 | Frisbie / Duckworth | F2451 | |
| 8 | Smith / Birdsall | 30 Aug 1936 | F3927 |
