Klamath Falls, Klamath, Oregon, USA
Latitude: 42.2249, Longitude: -121.7817Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 28 Apr 1970 | I2787 | |
| 2 | 16 Mar 1995 | I16057 | |
| 3 | 24 Mar 2009 | I10143 | |
| 4 | 22 Feb 2012 | I9667 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I10270 | ||
| 2 | I16057 | ||
| 3 | I10143 | ||
| 4 | I1555 |
Residence
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I2787 | |
| 2 | 1 Apr 1940 | I2787 | |
| 3 | 1958 | I2787 | |
| 4 | I9668 | ||
| 5 | I9668 | ||
| 6 | I9665 | ||
| 7 | I9665 | ||
| 8 | I9670 | ||
| 9 | I9670 | ||
| 10 | I9669 | ||
| 11 | I9669 | ||
| 12 | 1935 | I10144 | |
| 13 | 1 Apr 1940 | I10144 | |
| 14 | 1935 | I9666 | |
| 15 | 1 Apr 1940 | I9666 | |
| 16 | I9664 | ||
| 17 | I9664 | ||
| 18 | 1935 | I9667 | |
| 19 | 1 Apr 1940 | I9667 | |
| 20 | 1935 | I1555 | |
| 21 | 1 Apr 1940 | I1555 |
