Kirksville, Adair, Missouri, USA
Latitude: 40.1948, Longitude: -92.5833
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1943 | I46 | |
| 2 | 31 Dec 1919 | I10448 | |
| 3 | 7 Dec 1924 | I10449 |
Residence
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I8989 | |
| 2 | 1935 | I8989 | |
| 3 | 1 Apr 1940 | I8989 | |
| 4 | 1935 | I9434 | |
| 5 | 1 Apr 1940 | I9434 | |
| 6 | I7010 | ||
| 7 | I7010 | ||
| 8 | I7018 | ||
| 9 | I7018 | ||
| 10 | I7019 | ||
| 11 | I7019 | ||
| 12 | 1935 | I7009 | |
| 13 | 1 Apr 1940 | I7009 | |
| 14 | 1935 | I817 | |
| 15 | 1 Apr 1940 | I817 | |
| 16 | 1930 | I820 | |
| 17 | 1935 | I820 | |
| 18 | 1 Apr 1940 | I820 | |
| 19 | 1935 | I7307 | |
| 20 | 1 Apr 1940 | I7307 | |
| 21 | 1920 | I1157 | |
| 22 | I8604 |
