Kingston, Tuscola, Michigan, USA
OpenStreetMap
Latitude: 43.4145, Longitude: -83.1858
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Jun 2003 | Kingston, Tuscola, Michigan, USA | I7706 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 2 Jul 2003 | Kingston, Tuscola, Michigan, USA | I7706 | |
| 2 | Kingston, Tuscola, Michigan, USA | I7709 | ||
| 3 | Kingston, Tuscola, Michigan, USA | I531 | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Kingston, Tuscola, Michigan, USA | I11456 | |
| 2 | Kingston, Tuscola, Michigan, USA | I7706 | ||
| 3 | Between 1935 and 1993 | Kingston, Tuscola, Michigan, USA | I7706 | |
| 4 | I7705 | |||
| 5 | Kingston, Tuscola, Michigan, USA | I7709 | ||
| 6 | 1900 | Kingston, Tuscola, Michigan, USA | I11462 | |
| 7 | 1900 | Kingston, Tuscola, Michigan, USA | I11461 | |
| 8 | Kingston, Tuscola, Michigan, USA | I11457 | ||
| 9 | 1900 | Kingston, Tuscola, Michigan, USA | I11460 | |
| 10 | Kingston, Tuscola, Michigan, USA | I2397 | ||
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Brown / Lockwood | 7 Jun 1893 | Kingston, Tuscola, Michigan, USA | F3638 |
| 2 | O'Kelly / Schwaderer | 22 Dec 1940 | Kingston, Tuscola, Michigan, USA | F166 |
