Kingsbury Episcopi, Somerset, England
Latitude: 50.9863, Longitude: -2.8084
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1870 | I11495 | |
| 2 | Abt 1865 | I11493 | |
| 3 | Abt 1867 | I11494 | |
| 4 | Abt 1863 | I11492 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1856 | I11490 |
Residence
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I11489 | |
| 2 | 1871 | I11489 | |
| 3 | 1881 | I11489 | |
| 4 | 1891 | I11489 | |
| 5 | 1901 | I11489 | |
| 6 | 2 Apr 1911 | I11489 | |
| 7 | 1841 | I4556 | |
| 8 | 1841 | I4479 | |
| 9 | 1871 | I11495 | |
| 10 | 1881 | I11495 | |
| 11 | 1891 | I11495 | |
| 12 | 1901 | I11495 | |
| 13 | 2 Apr 1911 | I11495 | |
| 14 | 1841 | I4425 | |
| 15 | 1841 | I1594 | |
| 16 | 1871 | I11493 | |
| 17 | 1881 | I11493 | |
| 18 | 1891 | I11493 | |
| 19 | 1841 | I3953 | |
| 20 | 1841 | I4068 | |
| 21 | 1871 | I11494 | |
| 22 | 1881 | I11494 | |
| 23 | 1891 | I11494 | |
| 24 | 1901 | I11494 | |
| 25 | 1861 | I11490 | |
| 26 | 1871 | I11490 | |
| 27 | 1871 | I11492 | |
| 28 | 1881 | I11492 | |
| 29 | 1891 | I11492 | |
| 30 | 1901 | I11492 | |
| 31 | 2 Apr 1911 | I11492 | |
| 32 | 1841 | I7186 | |
| 33 | 1861 | I7186 | |
| 34 | 1871 | I7186 | |
| 35 | 1881 | I7186 | |
| 36 | 1891 | I7186 | |
| 37 | 1861 | I11491 | |
| 38 | 1841 | I3993 | |
| 39 | 1881 | I11488 |
