Kenton, Hardin, Ohio, USA
Latitude: 40.647, Longitude: -83.6097
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1947 | I4210 | |
| 2 | 13 Dec 1913 | I2778 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1943 | I2416 | |
| 2 | 3 Jan 1920 | I2777 | |
| 3 | 29 Jun 2003 | I1992 | |
| 4 | 9 Jul 1983 | I2779 | |
| 5 | 27 Sep 1943 | I2572 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I2416 | ||
| 2 | I2572 |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I2416 | |
| 2 | 1920 | I2416 | |
| 3 | 1930 | I2416 | |
| 4 | 1935 | I2416 | |
| 5 | 1 Apr 1940 | I2416 | |
| 6 | 1910 | I2780 | |
| 7 | 1920 | I2777 | |
| 8 | I1992 | ||
| 9 | 1920 | I2776 | |
| 10 | 1920 | I2779 | |
| 11 | 1920 | I2778 | |
| 12 | 1920 | I2781 | |
| 13 | 1910 | I2572 | |
| 14 | 1920 | I2572 | |
| 15 | 1930 | I2572 | |
| 16 | 1935 | I2572 | |
| 17 | 1 Apr 1940 | I2572 |
