Jim Wells, Texas, USA
 OpenStreetMap
 OpenStreetMap Latitude: 27.7334, Longitude: -98.0904
Latitude: 27.7334, Longitude: -98.0904
Residence
		
    Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Residence   | Person ID | ||
| 1 |  Edwards, Carrie Frances | 1 Apr 1940 | Jim Wells, Texas, USA | I11084 | 
| 2 |  Hemphill, Charles Adelbert | 1 Apr 1940 | Jim Wells, Texas, USA | I11090 | 
| 3 |  Hemphill, D.M. | I11093 | ||
| 4 |  Hemphill, E.D. | I11094 | ||
| 5 |  Hemphill, H. | I11092 | ||
| 6 |  Hemphill, Marcus Doyle | 1 Apr 1940 | Jim Wells, Texas, USA | I11088 | 
| 7 |  Hemphill, Mildred Louise | 1 Apr 1940 | Jim Wells, Texas, USA | I11091 | 
| 8 |  Hemphill, Thurman Zeno | 1 Apr 1940 | Jim Wells, Texas, USA | I11089 | 
