Jansen, Jefferson, Nebraska, USA
Latitude: 40.1853, Longitude: -97.0836
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1884 | I9395 | |
| 2 | 4 Dec 1906 | I7866 | |
| 3 | 20 Jan 1913 | I7979 | |
| 4 | 31 Jan 1909 | I7588 | |
| 5 | 4 Feb 1881 | I9408 | |
| 6 | 11 Oct 1892 | I9406 | |
| 7 | 26 Dec 1905 | I9394 | |
| 8 | 11 Mar 1900 | I7196 | |
| 9 | 4 Dec 1904 | I9396 | |
| 10 | 11 Sep 1910 | I7590 | |
| 11 | 2 Sep 1888 | I7349 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1923 | I8291 | |
| 2 | 4 Sep 1890 | I1674 | |
| 3 | 31 Aug 1898 | I1673 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | I9395 | ||
| 2 | 16 Aug 1937 | I8342 | |
| 3 | I1505 | ||
| 4 | 16 Dec 1923 | I8291 | |
| 5 | I8343 | ||
| 6 | 16 Mar 1925 | I8277 | |
| 7 | 17 Apr 1974 | I7590 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I1505 | |
| 2 | 1910 | I9405 | |
| 3 | 1910 | I9368 | |
| 4 | 1910 | I6984 |
