Holly, Prowers, Colorado, USA
OpenStreetMap
Latitude: 38.0522, Longitude: -102.1227
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Holly, Prowers, Colorado, USA | I5640 | ||
| 2 | Holly, Prowers, Colorado, USA | I5641 | ||
| 3 | Holly, Prowers, Colorado, USA | I8387 | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Holly, Prowers, Colorado, USA | I5640 | |
| 2 | 1910 | Holly, Prowers, Colorado, USA | I5640 | |
| 3 | 1920 | Holly, Prowers, Colorado, USA | I5640 | |
| 4 | 1930 | Holly, Prowers, Colorado, USA | I5640 | |
| 5 | 1900 | Holly, Prowers, Colorado, USA | I5641 | |
| 6 | 1910 | Holly, Prowers, Colorado, USA | I5641 | |
| 7 | 1900 | Holly, Prowers, Colorado, USA | I8387 | |
| 8 | 1910 | Holly, Prowers, Colorado, USA | I8387 | |
| 9 | 1920 | Holly, Prowers, Colorado, USA | I8387 | |
| 10 | 1930 | Holly, Prowers, Colorado, USA | I8387 | |
