Henderson, Jefferson, New York, USA
OpenStreetMap
Latitude: 43.8469, Longitude: -76.1822
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Henderson, Jefferson, New York, USA | I11952 | ||
| 2 | Henderson, Jefferson, New York, USA | I11948 | ||
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Jun 1925 | Henderson, Jefferson, New York, USA | I11952 | |
| 2 | 1930 | Henderson, Jefferson, New York, USA | I11952 | |
| 3 | 1935 | Henderson, Jefferson, New York, USA | I11952 | |
| 4 | 1 Apr 1940 | Henderson, Jefferson, New York, USA | I11952 | |
| 5 | I11953 | |||
| 6 | I11953 | |||
| 7 | I11953 | |||
| 8 | I11953 | |||
| 9 | 1 Jun 1925 | Henderson, Jefferson, New York, USA | I11948 | |
| 10 | 1930 | Henderson, Jefferson, New York, USA | I11948 | |
| 11 | 1935 | Henderson, Jefferson, New York, USA | I11948 | |
| 12 | 1 Apr 1940 | Henderson, Jefferson, New York, USA | I11948 | |
| 13 | 1870 | Henderson, Jefferson, New York, USA | I19586 | |
| 14 | 1 Jun 1875 | Henderson, Jefferson, New York, USA | I19586 | |
| 15 | 1900 | Henderson, Jefferson, New York, USA | I19586 | |
| 16 | 1910 | Henderson, Jefferson, New York, USA | I19586 | |
