Hamburg, Livingston, Michigan, USA
OpenStreetMap
Latitude: 42.4486, Longitude: -83.8017
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Apr 2002 | Hamburg, Livingston, Michigan, USA | I527 | |
| 2 | 1969 | Hamburg, Livingston, Michigan, USA | I2474 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Hamburg, Livingston, Michigan, USA | I527 | ||
| 2 | Hamburg, Livingston, Michigan, USA | I11520 | ||
| 3 | Hamburg, Livingston, Michigan, USA | I2476 | ||
| 4 | Hamburg, Livingston, Michigan, USA | I2474 | ||
| 5 | Hamburg, Livingston, Michigan, USA | I1886 | ||
| 6 | Hamburg, Livingston, Michigan, USA | I3176 | ||
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Between 1935 and 1993 | Hamburg, Livingston, Michigan, USA | I527 | |
| 2 | 1986 | Hamburg, Livingston, Michigan, USA | I527 | |
| 3 | I12093 | |||
| 4 | 1 Apr 1940 | Hamburg, Livingston, Michigan, USA | I2474 | |
| 5 | I12092 | |||
