Grand Island, Hall, Nebraska, USA
Latitude: 40.925, Longitude: -98.342Matches 1 to 2 of 2
| Last Name, Given Name(s) |
|
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 2010 | I1577 | |
| 2 | 22 Feb 1981 | I3951 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I11064 | |
| 2 | 1920 | I11064 | |
| 3 | 1910 | I11065 | |
| 4 | 1920 | I11065 | |
| 5 | 1910 | I11066 | |
| 6 | 1920 | I11066 | |
| 7 | 1920 | I1650 | |
| 8 | I4442 | ||
| 9 | 1920 | I4441 | |
| 10 | 1920 | I4437 | |
| 11 | 1920 | I11054 | |
| 12 | 1910 | I11063 | |
| 13 | 1920 | I11063 | |
| 14 | 1920 | I11058 | |
| 15 | 1920 | I11059 | |
| 16 | 1920 | I6826 |
