Glendale, Los Angeles, California, USA
OpenStreetMap
Latitude: 34.1425, Longitude: -118.2551
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 May 1954 | Glendale, Los Angeles, California, USA | I7588 | |
| 2 | 22 Jul 1995 | Glendale, Los Angeles, California, USA | I3014 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Glendale, Los Angeles, California, USA | I7518 | ||
| 2 | 7 May 1954 | Glendale, Los Angeles, California, USA | I7588 | |
| 3 | Glendale, Los Angeles, California, USA | I7634 | ||
| 4 | Glendale, Los Angeles, California, USA | I7332 | ||
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1935 | Glendale, Los Angeles, California, USA | I2853 | |
| 2 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I2853 | |
| 3 | I4277 | |||
| 4 | I1803 | |||
| 5 | I1803 | |||
| 6 | 1935 | Glendale, Los Angeles, California, USA | I2856 | |
| 7 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I2856 | |
| 8 | 1935 | Glendale, Los Angeles, California, USA | I1327 | |
| 9 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I1327 | |
| 10 | 1935 | Glendale, Los Angeles, California, USA | I7634 | |
| 11 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I7634 | |
| 12 | 1951 | Glendale, Los Angeles, California, USA | I7634 | |
| 13 | 1953 | Glendale, Los Angeles, California, USA | I7634 | |
| 14 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I2569 | |
| 15 | 1935 | Glendale, Los Angeles, California, USA | I7332 | |
| 16 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I7332 | |
| 17 | 1951 | Glendale, Los Angeles, California, USA | I7332 | |
| 18 | 1953 | Glendale, Los Angeles, California, USA | I7332 | |
| 19 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I8251 | |
| 20 | 1 Apr 1940 | Glendale, Los Angeles, California, USA | I7561 | |
