Fresno, Fresno, California, USA
OpenStreetMap
Latitude: 36.7477, Longitude: -119.7724
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Sep 1921 | Fresno, Fresno, California, USA | I11925 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Mar 1903 | Fresno, Fresno, California, USA | I4196 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Fresno, Fresno, California, USA | I5169 | ||
| 2 | Fresno, Fresno, California, USA | I4196 | ||
| 3 | Fresno, Fresno, California, USA | I5701 | ||
| 4 | Fresno, Fresno, California, USA | I5707 | ||
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Fresno, Fresno, California, USA | I6280 | |
| 2 | 1930 | Fresno, Fresno, California, USA | I5169 | |
| 3 | 1930 | Fresno, Fresno, California, USA | I11926 | |
| 4 | 1935 | Fresno, Fresno, California, USA | I11926 | |
| 5 | 1 Apr 1940 | Fresno, Fresno, California, USA | I11926 | |
| 6 | 1930 | Fresno, Fresno, California, USA | I11925 | |
| 7 | 1900 | Fresno, Fresno, California, USA | I4196 | |
| 8 | 1930 | Fresno, Fresno, California, USA | I11924 | |
| 9 | 1935 | Fresno, Fresno, California, USA | I11924 | |
| 10 | 1 Apr 1940 | Fresno, Fresno, California, USA | I11924 | |
| 11 | 1910 | Fresno, Fresno, California, USA | I6812 | |
| 12 | 1900 | Fresno, Fresno, California, USA | I6811 | |
| 13 | 1910 | Fresno, Fresno, California, USA | I6811 | |
