Everett, Snohomish, Washington, USA
 OpenStreetMap
 OpenStreetMap Latitude: 47.979, Longitude: -122.2021
Latitude: 47.979, Longitude: -122.2021
Died
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Died   | Person ID | ||
| 1 |  Benson, Orville Raymond | 6 Mar 1942 | Everett, Snohomish, Washington, USA | I3508 | 
| 2 |  Cady, Vernon Elbertson | Mar 1967 | Everett, Snohomish, Washington, USA | I11643 | 
| 3 |  Cady, Walter E | 23 Dec 1934 | Everett, Snohomish, Washington, USA | I11045 | 
| 4 |  Joslin, May | 6 Nov 1933 | Everett, Snohomish, Washington, USA | I11041 | 
| 5 |  Mertz, Vina Elizabeth | 28 Oct 1955 | Everett, Snohomish, Washington, USA | I11644 | 
Residence
		
    Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Residence   | Person ID | ||
| 1 |  Cady, Ross M | 1930 | Everett, Snohomish, Washington, USA | I11645 | 
| 2 |  Cady, Vernon Elbertson | Between 1917 and 1918 | Everett, Snohomish, Washington, USA | I11643 | 
| 3 |  Cady, Vernon Elbertson | 1920 | Everett, Snohomish, Washington, USA | I11643 | 
| 4 |  Cady, Vernon Elbertson | 1930 | Everett, Snohomish, Washington, USA | I11643 | 
| 5 |  Cady, Vernon Elbertson | 1942 | Everett, Snohomish, Washington, USA | I11643 | 
| 6 |  Church, Margery Lois | 1 Apr 1940 | Everett, Snohomish, Washington, USA | I325 | 
| 7 |  McCormick, Flora B | 1910 | Everett, Snohomish, Washington, USA | I5268 | 
| 8 |  Mertz, Vina Elizabeth | 1920 | Everett, Snohomish, Washington, USA | I11644 | 
| 9 |  Mertz, Vina Elizabeth | 1930 | Everett, Snohomish, Washington, USA | I11644 | 
| 10 |  Richards, Marian Fay | 1910 | Everett, Snohomish, Washington, USA | I9305 | 
